Features
All MS Teams enabled Yealink devices include:
- Available for PURCHASE ONLY
- High Definition (HD) voice with patented Noise Proof Technology
- Synchronized call logs
- Integration with Corporate Directory
- Simple MS Teams Sign On capability
- Screensavers and Power Saving modes
Room Systems (AVAILABLE MID/LATE-FEBRUARY 2020)
Pricing & Datasheets | Product Name | MVC300 | MVC500 Wireless | MVC500 Wired | MVC800 |
Target Room Size | Focus & Small Room | Small & Medium Room | Small & Medium Room | Medium & Large Room | |
Datasheet | MVC300 | MVC500 | MVC500 | MVC800 | |
Components | Mini PC Package | Yealink mini-PC package including computer and cable management box | Yealink mini-PC package including computer and cable management box | Yealink mini-PC package including computer and cable management box | Yealink mini-PC package including computer and cable management box |
Touch Console | MTouch | MTouch | MTouch | MTouch | |
HDMI Ingest | MShare | MShare | MShare | MShare | |
USB Camera | Yealink UVC30 4K camera | Yealink UVC50 5x optical PTZ camera | Yealink UVC50 5x optical PTZ camera | Yealink UVC80 12x optical PTZ camera | |
Audio | Yealink CP900 speakerphone | 2x CPW90 wireless mic + MSpeaker soundbar | 1x VCM34 array mic + MSpeaker soundbar | 2x VCM34 array mic+ MSpeaker soundbar |
Specifications
Mini-PC Package | CPU | Intel® 7th-gen Core™ i5 | Intel® 7th-gen Core™ i5 | Intel® 7th-gen Core™ i5 | Intel® 7th-gen Core™ i5 |
Memory | 8GB (2*4GB) DDR4 | 8GB (2*4GB) DDR4 | 8GB (2*4GB) DDR4 | 8GB (2*4GB) DDR4 | |
Storage | 128GB SSD | 128GB SSD | 128GB SSD | 128GB SSD | |
Video Output | 2x HDMI | 2x HDMI | 2x HDMI | 2x HDMI | |
USB | 4x USB3.0 | 4x USB3.0 | 4x USB3.0 | 4x USB3.0 | |
Cable Management | |||||
Camera Features | UVC Protocol | UVC 1.1/UVC 1.5 | UVC 1.1 | UVC 1.1 | UVC 1.1 |
Zoom | 5x digital | 5x optical | 5x optical | 12x optical | |
Resolution / Frame Rate | 4K / 30FPS | 1080P / 60FPS | 1080P / 60FPS | 1080P / 60FPS | |
Field of View(diagonal) | 120° | 91° | 91° | 78.5° | |
Pan/Tilt range | EPTZ | 200°/60° | 60°/40° | 60°/40° | |
Audio Ports | N/A | 1x Yealink Microphone port + 1x Line-in & 1x Line-out ports | 1x Yealink Microphone port + 1x Line-in & 1x Line-out ports | 1x Yealink Microphone port + 1x Line-in & 1x Line-out ports | |
Power Adapter | N/A | AC 100~240V input and DC 48V/0.7A Output | AC 100~240V input and DC 48V/0.7A Output | AC 100~240V input and DC 48V/0.7A Output | |
Audio Features | Speaker (Freq/RMS/THD) | 115 Hz - 16 KHz / 3W / 1.00% | 60 Hz - 20K Hz /10W*4 / 1.00% | 60 Hz - 20K Hz /10W*4 / 1.00% | 60 Hz - 20K Hz /10W*4 / 1.00% |
Touch Console | Screen Size | 8 inches IPS screen | 8 inches IPS screen | 8 inches IPS screen | 8 inches IPS screen |
Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | |
Bracket | Adjustable 23° ~ 50° | Adjustable 23° ~ 50° | Adjustable 23° ~ 50° | Adjustable 23° ~ 50° | |
Human Motion Sensor | |||||
3.5mm Audio Port | |||||
Presentation | Resolution / Frame rate | 1080P / 30FPS | 1080P / 30FPS | 1080P / 30FPS | 1080P / 30FPS |
Video Input | HDMI & Mini-DP | HDMI & Mini-DP | HDMI & Mini-DP | HDMI & Mini-DP | |
Wireless content sharing | |||||
Built-in Wi-Fi AP | |||||
Preload | Operating System | Windows 10 IoT Enterprise OS & License | Windows 10 IoT Enterprise OS & License | Windows 10 IoT Enterprise OS & License | Windows 10 IoT Enterprise OS & License |
Microsoft Teams Rooms App | |||||
Yealink Camera Control Plug-in | |||||
Device Management | Windows Update | ||||
Yealink Device Management Service |
Accessories
Speakerphones
Cameras
Product Name | UVC30 | UVC50 | UVC80 |
Datasheet | UVC30 | n/a | n/a |
Content Sharing
Consoles
Product Name | MTouch | Mini-PC |
Datasheet | n/a | n/a |
Resources