Notes | ||||
*Meeting Cloud Storage limit is per site | ||||
**Supported through Call Settings Web View | ||||
***All calling behavior is provided by BroadWorks and licensed separately. | ||||
Data Retention Periods: Default data retention period for new customers is set to 360 days. This can be adjusted in control hub up to 3600 days. When Pro Pack becomes available, customers will need Pro Pack to keep data for longer than the default. | ||||
Quarters are calendar year and represent target dates only; feature availability and timeline subject to change |
WEBEX FOR BROADWORKS | ||||
Feature Matrix by Package | ||||
GA Sept 1, 2023 | ||||
Last Updated:9/20/2023 | Softphone | BASIC | STANDARD | PREMIUM |
SUMMARY | Meeting Participant Capacity: 100 Meeting Duration: <40 Min Message Storage: 2GB Cloud Meeting Recording: 0 Data Retention: Default 1 yr | Meeting Participant Capacity: 100 Meeting Duration: 24 hours Message Storage: 5GB Cloud Meeting Recording: 0 Data Retention: Default 1 yr | Meeting Participant Capacity: 1000 Meeting Duration: Unlimited Message Storage: 10GB Cloud Meeting Recording: 10GB* Data Retention: Default 1 yr | |
CALLING*** | ||||
Place Audio Call (PSTN/VoIP) | ✔️ | ✔️ | ✔️ | ✔️ |
Receive Audio Call (PSTN/VoIP) | ✔️ | ✔️ | ✔️ | ✔️ |
Place Video Call | ✔️ | ✔️ | ✔️ | ✔️ |
Receive Video Call | ✔️ | ✔️ | ✔️ | ✔️ |
Dialpad | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phone Control (DPC) - Basic incoming/outgoing calling | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phone Control (DPC) - Mid-call features | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phone Control (DPC) - Share | ✔️ | ✔️ | ✔️ | ✔️ |
SIP URI Dialing | Roadmap | Roadmap | Roadmap | Roadmap |
Merge (N-Way Audio Call) | ✔️ | ✔️ | ✔️ | ✔️ |
Conference (N-Way Audio Call) | ✔️ | ✔️ | ✔️ | ✔️ |
Mute/Unmute | ✔️ | ✔️ | ✔️ | ✔️ |
Hold/Resume | ✔️ | ✔️ | ✔️ | ✔️ |
Call Transfer (Attended, Semi Attended, Blind) | ✔️ | ✔️ | ✔️ | ✔️ |
Sharing - Screen, application | ✔️ | ✔️ | ✔️ | ✔️ |
Sharing - whiteboard & annotation | Roadmap | Roadmap | Roadmap | Roadmap |
Remote Desktop Control | ✔️ | ✔️ | ✔️ | ✔️ |
Call Pull | ✔️ | ✔️ | ✔️ | ✔️ |
Group Call Park / Retrieve | ✔️ | ✔️ | ✔️ | ✔️ |
Call Pickup | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Team Telephony / BLF Monitoring plus Call Pickup | ✔️ | ✔️ | ✔️ | ✔️ |
Call Push Notifications (Mobile) | ✔️ | ✔️ | ✔️ | ✔️ |
Call Voicemail | ✔️ | ✔️ | ✔️ | ✔️ |
Call Recording via 3rd party integration | ✔️ | ✔️ | ✔️ | ✔️ |
Emergency (911) Calling | ✔️ | ✔️ | ✔️ | ✔️ |
Emergency (911) Location Update URL | ✔️ | ✔️ | ✔️ | ✔️ |
Emergency (911) Location Update: RedSky/Intrado/Bandwith/9Line | ✔️ | ✔️ | ✔️ | ✔️ |
Feature Access Codes (FAC) | ✔️ | ✔️ | ✔️ | ✔️ |
Executive Assistant (aka Boss Admin) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Shared Lines for Webex App | ✔️Desktop Available Mobile on Roadmap | ✔️Desktop Available Mobile on Roadmap | ✔️Desktop Available Mobile on Roadmap | ✔️Desktop Available Mobile on Roadmap |
Register for tel: and SIP: links | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Spam call indication | Roadmap | Roadmap | Roadmap | Roadmap |
Seamless call handover between networks | ✔️ | ✔️ | ✔️ | ✔️ |
Call Center Agent- App capabilities | ||||
Agent Login/logout | ✔️ | ✔️ | ✔️ | ✔️ |
Agent Set Availability Status | ✔️ | ✔️ | ✔️ | ✔️ |
Agent Set Outbound Calling Line ID | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Mobile App Specific Calling Features | ||||
MNO: Use Mobile Native OS for Calling | ✔️ | ✔️ | ✔️ | ✔️ |
MNO: Single Alert Support | ✔️ | ✔️ | ✔️ | ✔️ |
MNO: Mid-Call Control for Native Mobile call anchored on BWKS | ✔️ | ✔️ | ✔️ | ✔️ |
MNO: Dual Persona Mobile | ✔️ | ✔️ | ✔️ | ✔️ |
MNO: Move Native Call to Meetings | ✔️ | ✔️ | ||
Mobile Calling Widgets | ✔️ | ✔️ | ✔️ | ✔️ |
Call Settings | ||||
Do Not Disturb - native, across all devices | ✔️ | ✔️ | ✔️ | ✔️ |
Call Forward - Always | ✔️ | ✔️ | ✔️ | ✔️ |
Call Forward - Busy** | ✔️ | ✔️ | ✔️ | ✔️ |
Call Forward - No Answer** | ✔️ | ✔️ | ✔️ | ✔️ |
Call Forward - Not Reachable** | ✔️ | ✔️ | ✔️ | ✔️ |
BroadWorks Anywhere (Single Number Reach) | ✔️ | ✔️ | ✔️ | ✔️ |
BroadWorks Mobility Settings** | ✔️ | ✔️ | ✔️ | ✔️ |
Call Back (Mobile) | ✔️ | ✔️ | ✔️ | ✔️ |
Call Through (Mobile) | Roadmap | Roadmap | Roadmap | Roadmap |
Simultaneous Ring** | ✔️ | ✔️ | ✔️ | ✔️ |
Sequential Ring** | ✔️ | ✔️ | ✔️ | ✔️ |
Hide Number/Block My Caller ID** | ✔️ | ✔️ | ✔️ | ✔️ |
Voice Messaging Settings** | ✔️ | ✔️ | ✔️ | ✔️ |
Call Waiting** | ✔️ | ✔️ | ✔️ | ✔️ |
Anonymous Call Rejection** | ✔️ | ✔️ | ✔️ | ✔️ |
Automatic Callback** | ✔️ | ✔️ | ✔️ | ✔️ |
Video Call - Virtual Background | ✔️ | ✔️ | ✔️ | ✔️ |
Background Noise Reduction | ✔️ | ✔️ | ✔️ | ✔️ |
Music Mode | ✔️ | ✔️ | ✔️ | ✔️ |
Personal Contacts | ||||
View All Contacts | ✔️ | ✔️ | ✔️ | ✔️ |
Add New Contacts | ✔️ | ✔️ | ✔️ | ✔️ |
Manage Favorites | ✔️ | ✔️ | ✔️ | ✔️ |
Manage Groups | ✔️ | ✔️ | ✔️ | ✔️ |
View Profile | ✔️ | ✔️ | ✔️ | ✔️ |
Add Contacts from BroadWorks Enterprise Directory | ✔️ | ✔️ | ✔️ | ✔️ |
Add Contacts from Common Identity | ✔️ | ✔️ | ✔️ | ✔️ |
Call History / Voicemail | ||||
Call Logs - Local | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs - Server based/Unified Call History | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs - Delete All | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs - Delete Individual Calls | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs (Basic) - Missed Calls Counter | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs (Enhanced) - Show Duration of Calls | ✔️ | ✔️ | ✔️ | ✔️ |
Call Logs (Enhanced) - Show Hunt Group Calls | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Voicemail - View | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Voicemail - Audio | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Voicemail - Mark As Viewed | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Voicemail - Mark As Confidential or Urgent | ✔️ | ✔️ | ✔️ | ✔️ |
Third party voicemail support | ✔️ | ✔️ | ✔️ | ✔️ |
Search | ||||
CI Search | ✔️ | ✔️ | ✔️ | ✔️ |
Universal Search | ✔️ | ✔️ | ✔️ | ✔️ |
Outlook Contact Search | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Local Mobile Contact Search | ✔️ | ✔️ | ✔️ | ✔️ |
Google Contact Search | ✔️ (Mobile only) | ✔️ (Mobile only) | ✔️ (Mobile only) | ✔️ (Mobile only) |
BroadWorks Enterprise Directory Search | ✔️ | ✔️ | ✔️ | ✔️ |
Group Common List and Personal Directory Search | ✔️ | ✔️ | ✔️ | ✔️ |
Calling Integrations | ||||
Microsoft Teams Integration for Calling | ✔️ | ✔️ | ✔️ | ✔️ |
Microsoft Outlook Integration for Calling | ✔️ | ✔️ | ✔️ | ✔️ |
Slack Integration for Calling | ✔️ | ✔️ | ✔️ | ✔️ |
Messaging | ||||
Presence | ||||
Calling Presence (On Call) | ✔️ | ✔️ | ✔️ | ✔️ |
Meeting Presence (in Meeting, Presenting) | ✔️ | ✔️ | ✔️ | ✔️ |
Presence (Active, Last Active) | ✔️ | ✔️ | ✔️ | ✔️ |
Manually Set Presence - Do Not Disturb | ✔️ | ✔️ | ✔️ | ✔️ |
Location | Roadmap | Roadmap | Roadmap | Roadmap |
Personal Message Status | ✔️ | ✔️ | ✔️ | ✔️ |
Basic Messaging Features | ||||
Chat - View History | ✔️ | ✔️ | ✔️ | |
Chat - Delete Space | ✔️ | ✔️ | ✔️ | |
Chat - Delete Message Thread | ✔️ | ✔️ | ✔️ | |
Chat - Delete Individual Message | ✔️ | ✔️ | ✔️ | |
Chat - Mark As Viewed | ✔️ | ✔️ | ✔️ | |
1-1 Chat | ✔️ | ✔️ | ✔️ | |
Spaces (Group Chat) | ✔️ | ✔️ | ✔️ | |
Read Reciept | ✔️ | ✔️ | ✔️ | |
Hide availability status | ✔️ | ✔️ | ✔️ | |
Is Typing Indicator | ✔️ | ✔️ | ✔️ | |
File Sharing | ✔️ | ✔️ | ✔️ | |
Screen capture | ✔️ | ✔️ | ✔️ | |
Filters | ✔️ | ✔️ | ✔️ | |
Mentions | ✔️ | ✔️ | ✔️ | |
Message fowarding between a Space | ✔️ | ✔️ | ✔️ | |
Set a custom status | ✔️ | ✔️ | ✔️ | |
Search within a Space | ✔️ | ✔️ | ✔️ | |
Pin Messages in a Space | ✔️ | ✔️ | ✔️ | |
Send a Space Link | ✔️ | ✔️ | ✔️ | |
Mark as Unread | ✔️ | ✔️ | ✔️ | |
Rich Text | ✔️ | ✔️ | ✔️ | |
Quoting | ✔️ | ✔️ | ✔️ | |
Threading | ✔️ | ✔️ | ✔️ | |
Edit Messages | ✔️ | ✔️ | ✔️ | |
Drag & Drop Files | ✔️ | ✔️ | ✔️ | |
Gifs | ✔️ | ✔️ | ✔️ | |
Emojis & Emoticons | ✔️ | ✔️ | ✔️ | |
Reactions | ✔️ | ✔️ | ✔️ | |
Mark as Viewed | ✔️ | ✔️ | ✔️ | |
Favorites | ✔️ | ✔️ | ✔️ | |
Embedded Previews (pdf, gifs) | ✔️ | ✔️ | ✔️ | |
Embedded Video Playback | ✔️ | ✔️ | ✔️ | |
Push Notifications | ✔️ | ✔️ | ✔️ | |
SMS (via BOT Integration) | ✔️ | ✔️ | ✔️ | |
Custom Space Notification-Off/On/@mentions only | ✔️ | ✔️ | ✔️ | |
Add Integrations & Bots to Spaces | ✔️ | ✔️ | ✔️ | |
File Viewer - Show file in Conversation | ✔️ | ✔️ | ✔️ | |
File Viewer - Download | ✔️ | ✔️ | ✔️ | |
External Participant Indicator | ✔️ | ✔️ | ✔️ | |
Space member management | ✔️ | ✔️ | ✔️ | |
Inter-team/org messaging | ✔️ | ✔️ | ✔️ | |
Keyboard shortcuts | ✔️ | ✔️ | ✔️ | |
Personalize message notification sounds | ✔️ | ✔️ | ✔️ | |
Video Messaging by Vidcast | ✔️ | ✔️ | ✔️ | |
Advanced Messaging Features | ||||
Schedule Space Meeting with everyone in Space | ✔️ | ✔️ | ✔️ | |
Add link shortcut to a Space | ✔️ | ✔️ | ✔️ | |
Space cover photo | ✔️ | ✔️ | ✔️ | |
Sharing- screen, application, whiteboard, annotation | ✔️ | ✔️ | ✔️ | |
Embedded Apps | ✔️ | ✔️ | ✔️ | |
Moderator - Add / Remove people | ✔️ | |||
Moderator - Edit space name | ✔️ | |||
Moderator - Add / Remove Moderator | ✔️ | |||
Moderator - Edit space image | ✔️ | |||
Turn On Announcement Mode | ✔️ | |||
MEETINGS | ||||
Common Meeting Features | ||||
Meeting Participant Capacity | 100 | 100 | 1000 | |
Personal Meeting Room (PMR) | ✔️ | ✔️ | ✔️ | |
Webex (PMR & Scheduled) meeting scheduling | ✔️ | ✔️ | ✔️ | |
In-app meeting scheduling | ✔️ | ✔️ | ✔️ | |
Desktop Sharing | ✔️ | ✔️ | ✔️ | |
Application Sharing | ✔️ | ✔️ | ✔️ | |
Screen Sharing on Mobile | ✔️ | ✔️ | ✔️ | |
Whiteboard | ✔️ | ✔️ | ✔️ | |
Annotation | ✔️ | ✔️ | ✔️ | |
One-click & Scheduled meetings | ✔️ | ✔️ | ✔️ | |
Join via VoIP | ✔️ | ✔️ | ✔️ | |
HD video | ✔️ | ✔️ | ✔️ | |
Full screen and gallery view | ✔️ | ✔️ | ✔️ | |
Mute all/participant | ✔️ | ✔️ | ✔️ | |
Dismiss all/participant | ✔️ | ✔️ | ✔️ | |
In-meeting participant search | ✔️ | ✔️ | ✔️ | |
Multi-party Chat | ✔️ | ✔️ | ✔️ | |
Web Guest Experience | ✔️ | ✔️ | ✔️ | |
Video Layout options (5x5 grid, stack, side by side, full screen) | ✔️ | ✔️ | ✔️ | |
Virtual backgrounds | ✔️ | ✔️ | ✔️ | |
Background noise reduction | ✔️ | ✔️ | ✔️ | |
Music Mode | ✔️ | ✔️ | ✔️ | |
Animated meeting reactions | ✔️ | ✔️ | ✔️ | |
Gestures | ✔️ | ✔️ | ✔️ | |
Raise Hand | ✔️ | ✔️ | ✔️ | |
Breakout Sessions | ✔️ | ✔️ | ✔️ | |
Notes | ✔️ | ✔️ | ✔️ | |
Polling | ✔️ | ✔️ | ✔️ | |
Meetings Recording | Local | Local | Cloud + Local | |
Meetings Site Access | ✔️ | ✔️ | ✔️ | |
Locking | ✔️ | ✔️ | ✔️ | |
Password Protection | ✔️ | ✔️ | ✔️ | |
Support pairing with Cisco Webex Devices | ✔️ | ✔️ | ✔️ | |
Connect to Google or O365 Calendar Service | ✔️ | ✔️ | ✔️ | |
Advanced Meeting Features | ||||
Call In Audio (Toll Named User) | ✔️ | ✔️ | ||
Call me Local / Call Me Intl | byo pstn | byo pstn | ||
Personal Conference Number (PCN) | ✔️ | ✔️ | ||
Join from a video system (CMR) | ✔️ | ✔️ | ||
Immersive Share (Show me in front of presentation) | ✔️ | ✔️ | ||
Default Presenter Controls for all Attendees | ✔️ | |||
Remote Desktop Control | ✔️ | |||
Allow PMR URL change | ✔️ | |||
Enable Content sharing with External Integrations | ✔️ | |||
Let other users to schedule meetings on their behalf | ✔️ | |||
Delegate your meetings (Cohost, In-meeting host control) | ✔️ | |||
Manage as Cohost | ✔️ | |||
SiriKit Integration | ✔️ | |||
Media Quality Statistics | ✔️ | ✔️ | ||
Personal Insights | ✔️ | ✔️ | ||
Webex Assistant | ✔️ | ✔️ | ||
Closed Captions | ✔️ | ✔️ | ||
Real Time Transcription (English, French, German, Spanish, Italian) | ✔️ | ✔️ | ||
Recording Transcriptions | ✔️ | |||
ADDITIONAL | ||||
Protocols, Security and Troubleshooting | ||||
TLS v1.2 | ✔️ | ✔️ | ✔️ | ✔️ |
SRTP/SRTCP | ✔️ | ✔️ | ✔️ | ✔️ |
Dynamic Proxy Discovery | ✔️ | ✔️ | ✔️ | ✔️ |
Failover Support (SIP, XMPP, Xsi) | ✔️ | ✔️ | ✔️ | ✔️ |
Forgot/Update Password Link (BWKS Auth) | ✔️ | ✔️ | ✔️ | ✔️ |
Forgot/Update Password (CI Auth) | ✔️ | ✔️ | ✔️ | ✔️ |
SAML SSO | ✔️ | ✔️ | ✔️ | ✔️ |
Client Software Auto Update | ✔️ | ✔️ | ✔️ | ✔️ |
Regular check for config updates | ✔️ | ✔️ | ✔️ | ✔️ |
Troubleshooting Logs | ✔️ | ✔️ | ✔️ | ✔️ |
RTCP-XR | ✔️ | ✔️ | ✔️ | ✔️ |
Accessibility | ||||
Color Contrast | ✔️ | ✔️ | ✔️ | ✔️ |
Dictation (Chat Message Entry) | ✔️ | ✔️ | ✔️ | ✔️ |
Screen Reader | ✔️ | ✔️ | ✔️ | ✔️ |
Highlight to call/hot key | Roadmap | Roadmap | Roadmap | Roadmap |
Keyboard Navigation | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Text Size | ✔️ (Mobile only) | ✔️ (Mobile only) | ✔️ (Mobile only) | ✔️ (Mobile only) |
Devices & Peripherals | ||||
Webex Cloud connectivity on Cisco MPP (Configuration needed at SP's BWKS instance) | ✔️ (personal) | ✔️ (personal) | ✔️ (personal and workspace) | ✔️ (personal and workspace) |
Cisco Webex RoomOS Devices connectivity (Webex + SIP) (Configuration needed at SP's BWKS instance) | ✔️ (personal and workspace) | ✔️ (personal and workspace) | ✔️ (personal and workspace) | |
USB Headsets | ✔️ | ✔️ | ✔️ | ✔️ |
Bluetooth Headsets | ✔️ | ✔️ | ✔️ | ✔️ |
USB Cameras | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Calling configurability by Service Provider - Key configuration options Refer to config guide for complete list | ||||
Disable Video Calls | ✔️ | ✔️ | ✔️ | ✔️ |
Disable Share | ✔️ | ✔️ | ✔️ | ✔️ |
Disable VoIP Calls (Mobile only) | ✔️ | ✔️ | ✔️ | ✔️ |
Disable Call from Phone | Roadmap | Roadmap | Roadmap | Roadmap |
Disable Call Back (Mobile) | ✔️ | ✔️ | ✔️ | ✔️ |
Disable Call Through (Mobile) | Roadmap | Roadmap | Roadmap | Roadmap |
Disable Native Call (Mobile) | ✔️ | ✔️ | ✔️ | ✔️ |
Disable Call on Webex/Free calling | ✔️ | ✔️ | ✔️ | ✔️ |
Calling configurability by End User | ||||
Audio Input Device (Mic) | ✔️ | ✔️ | ✔️ | ✔️ |
Audio Output Device (Speaker) | ✔️ | ✔️ | ✔️ | ✔️ |
Video Input Device (Camera) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Incoming Call Notification Audio | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
Incoming Chat Notification Audio | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) | ✔️ (Desktop only) |
CODECs - Audio | ||||
PCMU (G.711) | ✔️ | ✔️ | ✔️ | ✔️ |
PCMA (G.711) | ✔️ | ✔️ | ✔️ | ✔️ |
G.722 | ✔️ | ✔️ | ✔️ | ✔️ |
G.729 | ✔️ | ✔️ | ✔️ | ✔️ |
OPUS | ✔️ | ✔️ | ✔️ | ✔️ |
Options Configured at Customer Org level in Control Hub | ||||
Bitmoji integration | ✔️ | ✔️ | ✔️ | |
Enterprise Content Management integration (OneDrive, Sharepoint, Box) | ✔️ | ✔️ | ✔️ | |
Microsoft Teams Integration for Webex Meetings | ✔️ | ✔️ | ||
Integration with Microsoft Office 365 Calendaring | ✔️ | ✔️ | ||
Integration with Google Calendaring for G Suite | ✔️ | ✔️ | ||
Integration with Slack | ✔️ | |||
Integration with Zendesk | ✔️ | |||
Hybrid Calendar Services | ✔️ | ✔️ | ||
Webex Device Connector | ✔️ | ✔️ | ||
Add Shared Devices and Services | ✔️ | ✔️ | ||
Headset Management in Control Hub | ✔️ | ✔️ | ||
Webex Software Release Management**** | ✔️ | ✔️ | ||
Webex Meetings Live Streaming (Youtube, Facebook etc.) | ✔️ | |||
XMPP Federations | ✔️ | ✔️ | ✔️ | |
People Insights | ✔️ | ✔️ | ✔️ | |
Set Meeting Policies | ✔️ | |||
Slido integration | ✔️ | ✔️ | ||
Webex Assistant | ✔️ | ✔️ | ||
Recording Transcriptions | ✔️ | |||
Notes | ||||
*Meeting Cloud Storage limit is per site | ||||
**Supported through Call Settings Web View | ||||
***All calling behavior is provided by BroadWorks and licensed separately. | ||||
****Partner level controls available | ||||
Data Retention Periods: Default data retention period for new customers is set to 360 days. This can be adjusted in control hub up to 3600 days. When Pro Pack becomes available, customers will need Pro Pack to keep data for longer than the default. | ||||
Quarters are calendar year and represent target dates only; feature availability and timeline subject to change | ||||
*** Feature Dates are subject to Change.